ENGLISH
FINANCIALS
Consolidated Statements of Financial Position
31-Dec-24
TA Asset Management Co..Ltd
(in Korea Won)| Classification | Amount | Classification | Amount |
|---|---|---|---|
| Assets | Liabilities | ||
| I. Cash and deposits | 3,884,503,476 | I. Borrowings.net | 21,814,178,203 |
| II. Loan receivables.net | 35,396,107,579 | II. Other Liabilities | 1,997,380,952 |
| III. Property and equipment.net | 273,178,238 | Total liabilities | 23,811,559,155 |
| IV. Investments assets | 22,614,042,004 | ||
| V. Other Assets | 1,606,231,285 | I. Capital | 8,750,000,000 |
| II. Paid-in Capital | 33,794,978,000 | ||
| III. Accumnulated other comprehensive income |
-5,525,918,823 | ||
| IV. Retained Earnings | 2,942,742,587 | ||
| V. Non controlling equity | 701,456 | ||
| Total unitholder's equity | 39,962,503,427 | ||
| Total assets | 63,774,062,582 | Total liabilities and unitholder's equity |
63,774,062,582 |
Statements of Financial Position
31-Dec-24
TA Asset Management Co..Ltd
(in Korea Won)| Classification | Amount | Classification | Amount |
|---|---|---|---|
| Assets | Liabilities | ||
| I. Cash and deposits | 3,490,658,395 | I. Borrowings.net | 11,836,447,697 |
| II. Loan receivables.net | 22,197,930,009 | II. Other Liabilities | 311,393,427 |
| III. Property and equipment.net | 28,116,699 | Total liabilities | 12,147,841,124 |
| IV. Investments assets | 25,769,381,663 | ||
| V. Other Assets | 675,822,274 | I. Capital | 8,750,000,000 |
| II. Paid-in Capital | 33,794,978,207 | ||
| III. Accumnulated other comprehensive income |
-5,549,785,404 | ||
| IV. Retained Earnings | 3,018,875,113 | ||
| Total unitholder's equity | 40,014,067,916 | ||
| Total assets | 52,161,909,040 | Total liabilities and unitholder's equity |
52,161,909,040 |
Auditor's opinion
In out opinion, the accompanying financial statements present fairly in all material respects,
the financial position of TA Asset Management Co.,Ltd.
As 31 December 2024 and its financial performance and flows for the year Then ended in accordance with Korean Generally Accepted Accounting Principles
TAEIL ACCOUNTING CORPORATION CEO BAE, YEONG SEOK